Variety Disease Ratings
dc.date.accessioned | 2024-02-21T17:27:03Z | |
dc.date.available | 2024-02-21T17:27:03Z | |
dc.date.issued | August 2023 | |
dc.description.abstract | Information Sheet Variety Disease Ratings - This document provides information on the disease ratings of different sugarcane varieties. It categorizes the varieties into five groups: Resistant, Intermediate, Susceptible, Intermediate-resistant, and Intermediate-susceptible. The document includes detailed information about the disease resistance and susceptibility of each variety. | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/14554 | |
dc.subject | Sugarcane Cultivation :: Pest and Disease Management | |
dc.title | Variety Disease Ratings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- All Variety Disease Ratings.pdf
- Size:
- 240.44 KB
- Format:
- Adobe Portable Document Format