The use of climatic data for maize grain yield predictions
dc.creator | Mallett,J.B. | |
dc.date | 1972 | |
dc.date.accessioned | 2024-02-20T17:43:11Z | |
dc.date.available | 2024-02-20T17:43:11Z | |
dc.description | This publication, covering The use of climatic data for maize grain yield predictions, offers a rich tapestry of knowledge and insight into its subject matter. | |
dc.format | 109 pages; Volume: N/A; Edition: N/A | |
dc.identifier | 3604 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/14323 | |
dc.language | en | |
dc.publisher | The Author, Pietermaritzburg | |
dc.source | Apr-91 | |
dc.subject | General | |
dc.title | The use of climatic data for maize grain yield predictions | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1