Statistical methods
dc.creator | Snedecor,George W. | |
dc.date | 1946 | |
dc.date.accessioned | 2024-02-20T16:46:12Z | |
dc.date.available | 2024-02-20T16:46:12Z | |
dc.description | This publication, covering Statistical methods, offers a rich tapestry of knowledge and insight into its subject matter. | |
dc.format | 485 pages; Volume: N/A; Edition: 4th | |
dc.identifier | 1706 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/10831 | |
dc.language | en | |
dc.publisher | Iowa State College Press, Iowa | |
dc.source | 3767/54 | |
dc.subject | General | |
dc.title | Statistical methods | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1