1977 Nartea Magnesium Release Characteristics of Some Philippine Soils.pdf
dc.contributor | Nartea | |
dc.date.accessioned | 2024-03-03T00:51:26Z | |
dc.date.available | 2024-03-03T00:51:26Z | |
dc.date.issued | 1977 | |
dc.description.abstract | Examining the magnesium release characteristics of Philippine soils used for sugarcane cultivation, this study focuses on soils from the Victorias Milling district. It categorizes soils into high and low magnesium content categories and studies their release kinetics. The research reveals insights into the exchangeable and non-exchangeable forms of magnesium, highlighting differences between high and low magnesium soils. | |
dc.identifier | 16 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/26037 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Fertilization and Soil Health :: Soil Nutrition | |
dc.title | 1977 Nartea Magnesium Release Characteristics of Some Philippine Soils.pdf |
Files
Original bundle
1 - 1 of 1