2012 Mgocheki et al short, non-refereed paper
dc.contributor | Mgocheki | |
dc.date.accessioned | 2024-03-04T15:29:22Z | |
dc.date.available | 2024-03-04T15:29:22Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Utilization of morphological and molecular techniques for identifying white grub species (Coleoptera: Scarabaeidae). The study focuses on the taxonomic and ecological importance of scarabs, emphasizing the use of DNA-based methods for species identification. Molecular approaches are explored with larval and adult white grubs from various regions, contributing to a better understanding of these economically significant insects. | |
dc.identifier | 85 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/27485 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Agriculture :: Pest and Disease Management :: Integrated Pest Management | |
dc.title | 2012 Mgocheki et al short, non-refereed paper |
Files
Original bundle
1 - 1 of 1