1986 Mendoza Comparative Analysis of Productivity and Profitability Between Intercropped and Mono.pdf
dc.contributor | Mendoza | |
dc.date.accessioned | 2024-03-03T00:10:59Z | |
dc.date.available | 2024-03-03T00:10:59Z | |
dc.date.issued | 1986 | |
dc.description.abstract | The paper investigates the impact of different levels of fertilizer and intercropping with legumes and non-legumes on the productivity and profitability of sugarcane cultivation in the Philippines. Intercropping sugarcane with legumes was found to be more productive and profitable under certain conditions, offering insights into enhancing sugarcane yields and economic returns through improved management practices. | |
dc.identifier | 19 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/22469 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Basic Agronomy :: Fertilization and Soil Health | |
dc.title | 1986 Mendoza Comparative Analysis of Productivity and Profitability Between Intercropped and Mono.pdf |
Files
Original bundle
1 - 1 of 1