1938 Holmes A Study of the Number of Stalks of Cane Required.pdf
dc.contributor | Holmes | |
dc.date.accessioned | 2024-03-03T00:16:14Z | |
dc.date.available | 2024-03-03T00:16:14Z | |
dc.date.issued | 1938 | |
dc.description.abstract | In this study, the number of stalks of cane required for accurate sampling of experimental plots is investigated. The research aims to determine the optimal sample size for accurate analysis of cane plots. Statistical methods evaluate the variation between stalks in the same plot to enhance sampling accuracy for cane analysis. | |
dc.identifier | 6 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/22914 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Basic Agronomy :: Planting Methods | |
dc.title | 1938 Holmes A Study of the Number of Stalks of Cane Required.pdf |
Files
Original bundle
1 - 1 of 1