2011 Ramburan
dc.contributor | #VALUE! | |
dc.date.accessioned | 2024-03-04T15:24:16Z | |
dc.date.available | 2024-03-04T15:24:16Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This study aimed to analyze sugarcane varietal adaptability concerning the time of harvest under rainfed conditions using multivariate analysis techniques. Field trials with seven varieties harvested at different times revealed significant genotype x environment interactions influencing cane yield and crystal percent. The study identified varieties best suited for early and late harvesting based on the analysis. | |
dc.identifier | 84 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/27092 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Basic Agronomy :: Harvesting Techniques | |
dc.title | 2011 Ramburan |
Files
Original bundle
1 - 1 of 1