1929 Dodds A Field Trail Of Certain
dc.contributor | Dodds | |
dc.date.accessioned | 2024-03-04T15:38:01Z | |
dc.date.available | 2024-03-04T15:38:01Z | |
dc.date.issued | 1929 | |
dc.description.abstract | This paper discusses comparative field trials with sugarcane varieties in Natal, focusing on the standard varieties and their changes over time. The experiments described represent the first published quantitative field trials in Natal, including five varieties of sugarcane planted in 1926. The study covers the selection process of these varieties, their origins, and disease resistance factors. | |
dc.identifier | 3 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/28211 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Sugarcane Cultivation :: Basic Agronomy :: Crop Rotation | |
dc.title | 1929 Dodds A Field Trail Of Certain |
Files
Original bundle
1 - 1 of 1