2005 Morandini The Effects of Green-Cane Trash Blanket on So.pdf
dc.contributor | Morandini | |
dc.date.accessioned | 2024-03-03T00:31:07Z | |
dc.date.available | 2024-03-03T00:31:07Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Examining the effects of green-cane trash blanket on soil temperature, soil moisture, and sugarcane growth, this study focuses on the practices adopted in Tucuman, Argentina. The research explores lower environmental impacts, cost reduction in weed control, and improvements in soil moisture conservation due to these practices. Field trials comparing burning of post-harvest residues and green-cane trash blanket systems under different conditions provide insights into soil temperature, moisture regimes, and crop parameters. | |
dc.identifier | 25 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/24241 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Basic Agronomy :: Planting Methods | |
dc.title | 2005 Morandini The Effects of Green-Cane Trash Blanket on So.pdf |
Files
Original bundle
1 - 1 of 1