2015 van Vuuren BJ The design of an agent-based model
dc.contributor | van Vuuren BJ | |
dc.date.accessioned | 2024-03-04T15:37:21Z | |
dc.date.available | 2024-03-04T15:37:21Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The paper proposes the design of an agent-based model to simulate the population dynamics of Eldana saccharina, a stalk borer pest affecting the South African sugar industry. The model aims to understand the pest's biology, feeding habits, mating behavior, and dispersal patterns. By accurately simulating these characteristics, the model can help in developing effective control strategies to reduce the pest's impact on sugarcane crops. | |
dc.identifier | 88 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/28156 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Agriculture :: Pest and Disease Management :: Integrated Pest Management | |
dc.title | 2015 van Vuuren BJ The design of an agent-based model |
Files
Original bundle
1 - 1 of 1