2007 Ismael, Improving cane productivity with dual row planting in Mauritius.pdf
dc.contributor | Ismael | |
dc.date.accessioned | 2024-03-03T00:32:34Z | |
dc.date.available | 2024-03-03T00:32:34Z | |
dc.date.issued | 2007 | |
dc.description.abstract | This study examines the impact of dual row planting on cane productivity in Mauritius through field trials conducted between 1999 and 2004. Dual rows, with specific spacings and cane sett densities, were compared to standard row spacing. Results show varied increases in cane yields, with some varieties exhibiting significant improvement. The study highlights the potential benefits of dual row planting for enhancing cane and sugar yield in sugarcane cultivation. | |
dc.identifier | 26 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/24336 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Basic Agronomy :: Planting Methods | |
dc.title | 2007 Ismael, Improving cane productivity with dual row planting in Mauritius.pdf |
Files
Original bundle
1 - 1 of 1