1974 Al Badry Comparison of Bacillus Thuringiensis Berliner and Azinphosmethyl for Control of the.pdf
dc.contributor | Al | |
dc.date.accessioned | 2024-03-02T23:55:16Z | |
dc.date.available | 2024-03-02T23:55:16Z | |
dc.date.issued | 1974 | |
dc.description.abstract | This study compares the effectiveness of Bacillus thuringiensis formulations with azinphosmethyl for controlling the sugarcane borer, Diatraea saccharalis. Results indicate that azinphosmethyl shows superior and more economical control over the baccillus thuringiensis formulations. The research underscores the importance of integrated pest management strategies in combating the sugarcane borer, a major pest affecting sugarcane yield. | |
dc.identifier | 15 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/21221 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Pest and Disease Management :: Integrated Pest Management | |
dc.title | 1974 Al Badry Comparison of Bacillus Thuringiensis Berliner and Azinphosmethyl for Control of the.pdf |
Files
Original bundle
1 - 1 of 1