2016 Pushpavalli, Balaji, Prakash.pdf
dc.contributor | Pushpavalli, Balaji, Prakash. | |
dc.date.accessioned | 2024-03-03T00:51:25Z | |
dc.date.available | 2024-03-03T00:51:25Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This paper explores the optimization of organic K application (Kash) to sugarcane compared to chemical K fertilizer. The study aims to determine the efficacy of Kash, a value-added K fertilizer derived from molasses-based distillery waste. Results indicate that applying K through Kash enhances sugarcane yield, suggesting its potential as a substitute for chemical K fertilizers. | |
dc.identifier | 29 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/26022 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Fertilization and Soil Health :: Organic Fertilizers | |
dc.title | 2016 Pushpavalli, Balaji, Prakash.pdf |
Files
Original bundle
1 - 1 of 1