1959 Parish Phosphate Studies on Some Latosols of Mauritiusocr.pdf
dc.contributor | Parish | |
dc.date.accessioned | 2024-03-03T00:23:12Z | |
dc.date.available | 2024-03-03T00:23:12Z | |
dc.date.issued | 1959 | |
dc.description.abstract | Focused on Mauritius, this study examines phosphate studies on certain latosols, highlighting phosphorus deficiencies in the region's soils. It discusses the historical use of guanophosphate, nutritional trends, and compares phosphate application strategies with other sugar-producing regions. | |
dc.identifier | 10 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/23556 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Soil Nutrition :: Soil Testing | |
dc.title | 1959 Parish Phosphate Studies on Some Latosols of Mauritiusocr.pdf |
Files
Original bundle
1 - 1 of 1