1977 Moberly The Minimum Tillage System for Re-Establishing Sugarcane Fields.pdf
dc.contributor | Moberly | |
dc.date.accessioned | 2024-03-02T23:51:22Z | |
dc.date.available | 2024-03-02T23:51:22Z | |
dc.date.issued | 1977 | |
dc.description.abstract | Presenting findings on the minimum tillage system for re-establishing sugarcane fields, this research compares the efficiency of minimum tillage against conventional land preparation methods across different soil types. The study demonstrates the enhanced plant crop yields with minimum tillage in light soil conditions, discusses residual effects observed in subsequent crops, and evaluates the applicability and benefits of minimum tillage in the South African Sugar Industry. | |
dc.identifier | 16 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/20841 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Basic Agronomy | |
dc.title | 1977 Moberly The Minimum Tillage System for Re-Establishing Sugarcane Fields.pdf |
Files
Original bundle
1 - 1 of 1