1971 Sumner Incidence Of Toxic Aluminium
dc.contributor | Sumner | |
dc.date.accessioned | 2024-03-04T15:47:54Z | |
dc.date.available | 2024-03-04T15:47:54Z | |
dc.date.issued | 1971 | |
dc.description.abstract | This paper summarizes the incidence of toxic aluminum in sandy soils, focusing on the response to lime treatments in Natal soils. It emphasizes the importance and widespread occurrence of aluminum toxicity in sandy profiles and discusses the analytical methods and findings related to labile aluminum in such soils. | |
dc.identifier | 45 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/28929 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Agriculture :: Soil Nutrition | |
dc.title | 1971 Sumner Incidence Of Toxic Aluminium |
Files
Original bundle
1 - 1 of 1