Variety Pest Ratings
dc.date.accessioned | 2024-02-21T17:27:03Z | |
dc.date.available | 2024-02-21T17:27:03Z | |
dc.date.issued | August 2023 | |
dc.description.abstract | Information Sheet Variety Pest Ratings - This document provides information on the pest ratings and leaf damage of different sugarcane varieties. It categorizes the varieties into three groups: Resistant, Intermediate, and Susceptible. The document also includes detailed information about the performance of each variety, such as damage levels and resistance to specific pests. | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/14555 | |
dc.subject | Sugarcane Cultivation :: Pest and Disease Management | |
dc.title | Variety Pest Ratings |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- All Variety Pest Ratings.pdf
- Size:
- 263.93 KB
- Format:
- Adobe Portable Document Format