1963 Alexander Flame Photometric Determinations Of
dc.contributor | Alexander | |
dc.date.accessioned | 2024-03-04T15:14:47Z | |
dc.date.available | 2024-03-04T15:14:47Z | |
dc.date.issued | 1963 | |
dc.description.abstract | This paper discusses flamephotometric determinations of potassium, calcium, magnesium, and sodium in sugarcane tissues. It explores challenges like phosphate suppression and potassium impact on calcium readings, providing practical methods to overcome interferences for accurate determinations. | |
dc.identifier | 37 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/26255 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Soil Nutrition | |
dc.title | 1963 Alexander Flame Photometric Determinations Of |
Files
Original bundle
1 - 1 of 1