2007 Prammanee, Minimum tillage.pdf
dc.contributor | Prammanee | |
dc.date.accessioned | 2024-03-03T00:51:25Z | |
dc.date.available | 2024-03-03T00:51:25Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Minimum tillage practices over ten years within sugarcane production are assessed for their impact on soil degradation, productivity, and economic factors. The study compares different soil tillage methods and nitrogen rates on sugarcane production and soil properties. Results indicate that minimum tillage systems show promising results in reducing soil productivity loss, with specific planting methods demonstrating higher yields compared to conventional and no-tillage approaches. | |
dc.identifier | 26 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/26034 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Fertilization and Soil Health :: Soil Degradation | |
dc.title | 2007 Prammanee, Minimum tillage.pdf |
Files
Original bundle
1 - 1 of 1