2023 Adendorff, Jumman, Paraskevopoulos.pdf
dc.contributor | Adendorff, Jumman, Paraskevopoulos. | |
dc.date.accessioned | 2024-03-02T23:53:47Z | |
dc.date.available | 2024-03-02T23:53:47Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In the South African sugarcane industry, poor adoption of irrigation scheduling is prevalent, leading to water inefficiency and yield loss. This paper discusses a demonstration trial conducted in Pongola, South Africa, comparing fixed irrigation with various scheduling treatments using MyCanesim® model, soil-water data, and their combination to showcase effective irrigation scheduling benefits. | |
dc.identifier | 31 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/21049 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Irrigation and Water Management :: Water Conservation Techniques | |
dc.title | 2023 Adendorff, Jumman, Paraskevopoulos.pdf |
Files
Original bundle
1 - 1 of 1