2016 Mbuma N et al Family versus individual
dc.contributor | Mbuma N et al | |
dc.date.accessioned | 2024-03-04T15:47:25Z | |
dc.date.available | 2024-03-04T15:47:25Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The study compares family selection with individual genotype selection for sugarcane yield in Midlands breeding populations of South Africa. It focuses on cane yield comparisons in different soil types using data from seedling progenies. The findings highlight the significance of family variance and heritability in selecting superior sugarcane families for improved yield. | |
dc.identifier | 89 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/28848 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Agriculture :: Genetic Science :: Genetics and Breeding | |
dc.title | 2016 Mbuma N et al Family versus individual |
Files
Original bundle
1 - 1 of 1