1996 Walford Preliminary Model For Oxalate
dc.contributor | Walford | |
dc.date.accessioned | 2024-03-04T15:25:16Z | |
dc.date.available | 2024-03-04T15:25:16Z | |
dc.date.issued | 1996 | |
dc.description.abstract | The paper presents a preliminary model for oxalate formation in evaporator scale in sugarcane processing. It discusses analytical techniques for measuring oxalate and other organic acids in juice and syrup, emphasizing the importance of accurate assessment for quality control. The document compares standard and scale chromatograms, highlighting the challenges and methods for evaluating oxalate content. | |
dc.identifier | 70 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/27194 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Agriculture :: Sugar Beet Cultivation :: Post-Harvest Management :: Quality Assessment | |
dc.title | 1996 Walford Preliminary Model For Oxalate |
Files
Original bundle
1 - 1 of 1