2022 Chauke L et al. Optimisation of the Wet Digestion Technique for the Recovery of Potassium Sulphate from Stillage (Full paper)
dc.contributor | Chauke | |
dc.date.accessioned | 2024-03-04T15:28:37Z | |
dc.date.available | 2024-03-04T15:28:37Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Laboratory-scale studies focused on recovering potassium sulphate from stillage using the wet digestion technique. The study optimized processes like acid digestion, clarification, evaporation, crystallization, and decolorization. Findings indicate the dependency of the digestion process on sulfuric acid concentration, with specific optimization durations identified for different stages. | |
dc.identifier | 94 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/27386 | |
dc.language.iso | En-ZA | |
dc.publisher | SASTA | |
dc.subject | Agriculture :: Production :: Refining :: Crystallization | |
dc.title | 2022 Chauke L et al. Optimisation of the Wet Digestion Technique for the Recovery of Potassium Sulphate from Stillage (Full paper) |
Files
Original bundle
1 - 1 of 1