2010 AG 39 Webster.pdf
dc.contributor | Webster | |
dc.date.accessioned | 2024-03-03T00:51:25Z | |
dc.date.available | 2024-03-03T00:51:25Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Examining the impact of reduced nitrogen fertilizer application rates on nitrogen loads to surface water, this study focuses on sugarcane cultivation's nitrogen management practices. The research conducted in the Wet Tropical coast of Australia demonstrates that lower nitrogen application rates significantly reduce nitrogen losses to surface water, emphasizing the importance of sustainable nitrogen management to mitigate environmental impacts. The findings contribute to enhancing nitrogen management practices in sugarcane farming to reduce adverse effects on human health and ecosystems. | |
dc.identifier | 27 | |
dc.identifier.uri | https://dochub.sasri.org.za/handle/123456789/26036 | |
dc.language.iso | En-ZA | |
dc.publisher | ISSCT | |
dc.subject | Agriculture :: Sugarcane Cultivation :: Fertilization and Soil Health :: Soil Nutrition | |
dc.title | 2010 AG 39 Webster.pdf |
Files
Original bundle
1 - 1 of 1